Are you considering an alternative to Homebrew for your development needs? Switching to ServBay could be your best decision. ServBay stands out with its user-friendly interface, extensive support for multiple PHP and Node.js versions, and a range of built-in tools and features that simplify development workflows. Let's compare ServBay and Homebrew to understand why ServBay is the superior choice.
Features\Products | ServBay | ServBay Pro | Homebrew | |
---|---|---|---|---|
Pricing | ||||
Pricing | free | $99 | free | |
Free version | 5 hosts, Ulimited functions | / | / | |
Free trial | / | 14 days | / | |
Functions | ||||
macOS support | ✅ Yes | ✅ Yes | ✅ Yes | |
Native macOS App | Swift + SwiftUI | Swift + SwiftUI | / | |
Install package size | 13 MB | 13 MB | N/A | |
Package upgradeable | ✅ Yes | ✅ Yes | ❗️manually | |
Security updates | ✅ Yes | ✅ Yes | ❗️manually | |
Oprating System | ||||
Non-intrusive | ✅ Yes | ✅ Yes | ❌ No | |
Launch at login | ✅ Yes | ✅ Yes | ❌ No | |
Start with system | ✅ Yes | ✅ Yes | ✅ Yes | |
CLI support | ✅ Yes | ✅ Yes | ✅ Yes | |
APP GUI | ||||
Newbie friendly | ✅ Yes | ✅ Yes | ❌ No | |
Quick control/Menubar | ✅ Yes | ✅ Yes | ❌ No | |
Service control panel | ✅ Yes | ✅ Yes | ❌ No, via CLI | |
Multilingual | ✅ Yes, 12 languages | ✅ Yes, 12 languages | ❌ No | |
Easy to use APP | ✅ Yes | ✅ Yes | ❌ No | |
Configurable via GUI | ✅ Yes | ✅ Yes | ❌ No | |
Easy backup | ✅ Yes | ✅ Yes | ❌ No | |
Hosts / Websites | ||||
Configurable via GUI | ✅ Yes | ✅ Yes | ❌ No | |
Multiple Hosts | ✅ Yes | ✅ Yes | ✅ Yes | |
Max Hosts | 5 | unlimited | ❗️unlimited, manual config | |
Custom Domains | ✅ Yes | ✅ Yes | ❗️manual config | |
Custom TLDs | ✅ Yes | ✅ Yes | ❗️manual config | |
Multiple Domains/Alias | ❌ No | ✅ Yes | ❗️manual config | |
SSL support | ✅ Yes | ✅ Yes | ❗️manually, may cost money | |
Free private/self-sign SSL | ✅ Yes | ✅ Yes | ❗️manually, may cost money | |
Local private/self-sign CA | ✅ Yes | ✅ Yes | ❗️Manual install & config, requires 3rd party package | |
Selectable PHP Version | ✅ Yes | ✅ Yes | ❗️manual config | |
Static Web Support | ✅ Yes | ✅ Yes | ❗️manual config | |
Reverse Proxy | ✅ Yes | ✅ Yes | ❗️manual config | |
Docker/Node.js Proxy | ✅ Yes | ✅ Yes | ❗️manual config | |
Redirection(301/302) | ✅ Yes | ✅ Yes | ❗️manual config | |
Programing Languages | ||||
PHP support | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
Multiple PHP versions | 5.6 - 8.4 | 5.6 - 8.4 | 8.0 / 8.1 / 8.2 / 8.3 | |
PHP 8.4 | ✅ Yes | ✅ Yes | ✅ Yes | |
Multiple PHP instances | ✅ Yes | ✅ Yes | ❌ No | |
Instantly switch PHP versions | ✅ Yes | ✅ Yes | ❌ No | |
Node.js support | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
Node.js 22 | ✅ Yes | ✅ Yes | ✅ Yes | |
Multiple Node.js versions | 12 - 22 | 12 - 22 | 14/16/18/20/21/22 | |
Instantly switch Node.js versions | ✅ Yes | ✅ Yes | ❗️requires 3rd party package like NVM | |
Web Servers | ||||
Apache HTTPd | ❌ No | ❌ No | ❗️ Yes, Manual install | |
NGINX | ❗️ No, Coming soon | ❗️ No, Coming soon | ❗️ Yes, Manual install | |
Caddy | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
Databases | ||||
MySQL support | ❌ No | ❌ No | ❗️ Yes, Manual install | |
Multiple MySQL versions | / | / | ❗️Manual install & config | |
Instantly switch MySQL versions | ❌ No | ❌ No | ❌ No | |
MariaDB support | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
Multiple MariaDB versions | 10.4 - 11.5 | 10.4 - 11.5 | 10.2 - 11.2 | |
Instantly switch MariaDB versions | ✅ Yes | ✅ Yes | ❌ No | |
PostgreSQL support | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
Multiple PostgreSQL versions | 10 - 16 | 10 - 16 | 10 - 16 | |
Instantly switch PostgreSQL versions | ✅ Yes | ✅ Yes | ❌ No | |
Redis support | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
Memcached support | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
SQLite 3 | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
Tools | ||||
phpMyAdmin | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
Adminer | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
OpenSSL | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
Composer | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
cURL | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
npm | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
pnpm | ✅ Yes | ✅ Yes | N/A | |
yarn | ✅ Yes | ✅ Yes | N/A | |
Mail Server | ||||
Built-in Mail Server | ✅ Yes | ✅ Yes | ❗️ Yes, Manual install | |
DNS | ||||
Built-in DNS Server | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
Custom domains | 5 | unlimited | ❌ No | |
hosts file manage GUI | ❌ No | ✅ Yes | ❌ No | |
host domain resolution via /etc/hosts | ✅ Yes | ✅ Yes | ❌ No | |
host domain resolution via local Built-in DNS Server | ✅ Yes | ✅ Yes | ❗️manual config | |
Common PHP Modules | ||||
APC/APCu | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
xDebug | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
opcache | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
IMAP | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
gd | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
cURL | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
OpenLDAP | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
mysql | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
pgsql | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
sqlite | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
pdo-* | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
sodium | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
MongoDB | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
redis | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
memcache | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
memcached | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
imagick | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
Phalcon | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
Swoole | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
Tunnels/Reverse Proxy | ||||
Cloudflared | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
frpc | ✅ Yes | ✅ Yes | ❗️Manual install, requires 3rd party package | |
Development tools | ||||
Development Library | ✅ Yes, Independent package | ✅ Yes, Independent package | / | |
Re-Compile support | ✅ Yes | ✅ Yes | ✅ Yes | |
Additional PHP Extensions Compile | ✅ Yes | ✅ Yes | N/A | |
Support | ||||
Documents | ✅ Yes | ✅ Yes | ❌ No | |
Community | ✅ Yes | ✅ Yes | ✅ Yes | |
❌ No | ✅ Yes | ❌ No | ||
Pay support | ❌ No | ✅ Yes | ❌ No | |
Discord/Telegram | ✅ Yes | ✅ Yes | N/A |
ServBay offers an easy-to-use application with a multilingual interface, quick control options, and a user-friendly service control panel, all accessible via a graphical user interface. This contrasts sharply with Homebrew, which primarily operates via the command line interface (CLI) and often requires manual configuration. ServBay's non-intrusive operating system integration, with features like launch at login and starting with the system, further enhances its ease of use compared to Homebrew.
ServBay's hosting capabilities are far more robust than Homebrew's. It supports up to 5 hosts for free and an unlimited number with its pro version, including custom domains and SSL support. Homebrew, while offering unlimited hosts, requires manual configuration for each. ServBay's support for custom PHP versions, Docker/Node.js proxies, and reverse proxy features are streamlined, whereas Homebrew demands manual efforts for these functionalities.
ServBay's support for multiple PHP (5.6 - 8.4) and Node.js (12 - 22) versions, with the ability to switch instantly between them, is a significant advantage over Homebrew. Homebrew does support PHP and Node.js but lacks the convenience of multiple instances and instant switching. ServBay's built-in Node.js support and the capability to run multiple PHP versions simultaneously make it a more versatile platform for developers.
In database support, ServBay again takes the lead with its multiple MariaDB and PostgreSQL versions and the ability to switch between them instantly. Homebrew requires manual installation and configuration for database support. Tools like phpMyAdmin, Adminer, Composer, and npm are readily available in ServBay, whereas Homebrew users must manually install and configure these tools.
ServBay's unique features like built-in mail and DNS servers, extensive PHP module support, and development tools like Cloudflared and frpc, set it apart from Homebrew. Furthermore, ServBay offers comprehensive documentation, community support, and even paid support options, which are lacking in Homebrew.
In conclusion, ServBay offers a more integrated, user-friendly, and feature-rich environment for development compared to Homebrew. Its ease of use, combined with powerful hosting capabilities, extensive programming language support, and a wide array of built-in tools, make ServBay an ideal choice for developers seeking efficiency and versatility in their software development toolkit.